staff-directory-page
September 18, 2024Super Coach Award Scheme 2021
September 19, 2024
Super Coach Award Scheme 2022
It is a project jointly organized by the Special Olympics Hong Kong and the Association. Its objectives are: to encourage and motivate coaches to involve in sports training programmes for the athletes with intellectual disability, to give recognition to the ‘Super Coaches’ and to arouse public awareness towards the importance of sports training for the athletes with intellectual disability.
After attending the Induction Workshop, the participants are required to render their services for the athletes with intellectual disability. Different awards, namely Double Diamond, Diamond, Gold, Silver and Bronze will be granted to the ‘Super Coaches’ for their hard work within a year. For coaches who have served over 10 years with excellent performance Long Service Award will be granted.
2022 Long Service Award
| Awardee | Event |
|---|---|
| CHAN Siu Kee | Football |
| WONG Tsz Man | Swimming |
2022 Super-Coach Award Scheme – Award Recipients
| 姓名 | 雙鑽石 | 鑽石 | 金 | 銀 | 銅 | 項目 |
| HO Hon Man | ![]() | Bowling | ||||
| LOK Suet Yee | ![]() | Athletics | ||||
| LEUNG Ka Hung | ![]() | Athletics | ||||
| TAM Siu Wai | ![]() | Bocce | ||||
| CHAN Chi Cheung | ![]() | Bocce | ||||
| FONG Ka Kui | ![]() | Basketball | ||||
| LAI Yin Ming Alvin | ![]() | Football | ||||
| LI Tsun Kin Kent | ![]() | Artistic Gymnastics | ||||
| CHAN Ching Man | ![]() | Swimming | ||||
| CHEUNG Yuk Kit | ![]() | Table Tennis | ||||
| CHUNG Wing Hong Amos | ![]() | Table Tennis | ||||
| IP Wai Kit | ![]() | Athletics | ||||
| LING Tin Yu | ![]() | Swimming | ||||
| LEE Wai Ki | ![]() | Table Tennis | ||||
| YAU Wing Keung | ![]() | Athletics | ||||
| TSW Wah Sau | ![]() | Athletics | ||||
| CHENG Yeuk Nam | ![]() | Athletics | ||||
| LEUNG Yuen Fan Jennifer | ![]() | Athletics | ||||
| LUI Wai Ming Raymond | ![]() | Athletics | ||||
| KWONG Wing Biu | ![]() | Athletics | ||||
| TAM Yeung Ming | ![]() | Bocce | ||||
| YU Hon Lam | ![]() | Swimming | ||||
| TSANG Lai Shan, Cindy | ![]() | Football | ||||
| WAN Hiu Ching | ![]() | Football | ||||
| WONG Chi Man Peter | ![]() | Ice Skating | ||||
| NG Chi Yin Sabrina | ![]() | Ice Skating | ||||
| NG Yee Man Jatherine | ![]() | Ice Skating | ||||
| CHU Wing Shing Vincent | ![]() | Ice Skating | ||||
| ZHAO Min | ![]() | Ice Skating | ||||
| LEE Kai Sang | ![]() | Ice Skating | ||||
| PUN Ka Man | ![]() | Ice Skating | ||||
| HO Ying Chi | ![]() | Swimming | ||||
| LEUNG Ka Yue | ![]() | Swimming | ||||
| TANG Kam Yuen Vincent | ![]() | Swimming | ||||
| YICK Wai Keung | ![]() | Swimming | ||||
| LAI Charles Cheuk Yin | ![]() | Swimming | ||||
| MUI Wai Man | ![]() | Table Tennis | ||||




