Staff Directory
| Staff And Responsible Project | Phone Numbers |
|---|---|
| Allison WONG | Executive Director Person In Charge | 2161 9500 |
| Sang LEE | Senior Sports Executive Sports Affairs | 2161 9502 |
| Vicky LEE | Senior Sports Executive Sports Affairs | 2161 9503 |
| Carrie FOK | Senior Executive Officer Secretariat Administration | 2161 9504 |
| Hau CHAU | Assistant Social Work Officer Social Work Affairs | 3563 5586 |
| Andy NGAI | Sports Executive Athletics | 2161 9508 |
| Ivan TONG | Sports Executive Swimming | 2161 9507 |
| Jesica YUEN | Sports Executive Table Tennis | 2161 9511 |
| Kit CHEUNG | Sports Executive Bocce / Football / Motor Activity Training Program / Young Athletes | 2161 9506 |
| Ivan HUNG | Sports Executive Golf / Snowshoeing / Tennis / Volunteer Program | 2161 9505 |
| Alex LAU | Sports Executive Bowling / Ice Skating / Healthy Athletes | 2161 9510 |
| Marse MA | Program Development Officer Athlete Leadership | 2161 9514 |
| Jun TANG | Corporate Communications Officer Communication / Unified Activities | 2161 9515 |
| Ivan TANG | Accounting Officer Accounting | 2161 9512 |
| Nicole YUEN | Sports Officer Coach Training / Elite Sports | 2161 9509 |
| Jaques CHAN | Assistant Sports Executive Basketball / Gymnastics | 2161 9517 |
| Joshua LEE | Assistant Sports Executive Badminton / Floor Hockey | 2161 9520 |
| Ying WONG | Administrative Assistant Family Network | 2161 9513 |
| Lilian LUI | Administration & Accounting Assistant Accounting | 2161 9519 |
| Kin LIU | Information Technology Assistant Information Technology | 2161 9516 |
| Silvia WU | Office Assistant General Enquiry / Registration | 2161 9518 |
| Atom YUEN | Welfare Worker Social Work Affairs | 6902 4051 |



