Super Coach Award Scheme 2021
September 19, 2024Super Coach Award Scheme 2018
September 20, 2024
Super Coach Award Scheme 2019
It is a project jointly organized by the Special Olympics Hong Kong and the Association. Its objectives are: to encourage and motivate coaches to involve in sports training programmes for the athletes with intellectual disability, to give recognition to the ‘Super Coaches’ and to arouse public awareness towards the importance of sports training for the athletes with intellectual disability.
After attending the Induction Workshop, the participants are required to render their services for the athletes with intellectual disability. Different awards, namely Double Diamond, Diamond, Gold, Silver and Bronze will be granted to the ‘Super Coaches’ for their hard work within a year. For coaches who have served over 10 years with excellent performance Long Service Award will be granted.
2019 Long Service Award
| Awardee | Event |
|---|---|
| LEE Pui Keung | Bowling |
| CHEUNG Kwok Shing | Swimming |
2019 Super Coach Award
| 姓名 | 雙鑽石 | 鑽石 | 金 | 銀 | 銅 | 項目 |
| WONG Kim Kei | ![]() | Mini-Volleyball | ||||
| KAN King On | ![]() | Athletics | ||||
| KWOK Chun Sheung | ![]() | Bocce | ||||
| WONG Shui Yin | ![]() | Badminton | ||||
| CHIU Cho Kwai | ![]() | Bowling | ||||
| LEUNG Shiu Tai | ![]() | Floor Hockey | ||||
| TANG Yuen Hung | ![]() | 游泳 Swimming | ||||
| LI Sai Kiu | ![]() | Table Tennis | ||||
| LUI Lok Yee June | ![]() | Table Tennis | ||||
| IP Ting Cheung | ![]() | Table Tennis | ||||
| TSANG Ho Kin | ![]() | Table Tennis | ||||
| YEUNG Fuk Wing | ![]() | Table Tennis | ||||
| LIU Tsz Yan | ![]() | Athletics | ||||
| CHAN Wing Choi | ![]() | Basketball | ||||
| WAN Sau Fan | ![]() | Bowling | ||||
| HO Hon Man | ![]() | Bowling | ||||
| WU Nga Hin | ![]() | Mini-Volleyball | ||||
| CHEUNG Fung Oi Kate | ![]() | Athletics | ||||
| LOK Suet Yee | ![]() | Athletics | ||||
| FONG Ka Kui | ![]() | Basketball | ||||
| TAM Siu Wai | ![]() | Bocce | ||||
| CHAN Chi Cheung | ![]() | Bocce | ||||
| FUNG Pak On | ![]() | Bowling | ||||
| LAI Yin Ming Alvin | ![]() | Football | ||||
| LI Tsun Kin Kent | ![]() | Artistic Gymnastics | ||||
| SO Ka Chun | ![]() | Ice Skating | ||||
| PUN Ka Man | ![]() | Ice Skating | ||||
| CHAU Kong Yan | ![]() | Ice Skating | ||||
| CHEUNG Lai Ching | ![]() | Snowshoeing | ||||
| CHAN Ching Man | ![]() | Swimming | ||||
| WOO Kam Luen | ![]() | Swimming | ||||
| CHEUNG Yuk Kit | ![]() | Table Tennis | ||||
| CHAN Ka Wai | ![]() | Table Tennis | ||||
| CHUNG Wing Hong Amos | ![]() | Table Tennis | ||||
| LEUNG Ka Hung | ![]() | Athletics | ||||
| NG Cho Yan | ![]() | Athletics | ||||
| IP Wai Kit | ![]() | Athletics | ||||
| WONG Pak Keung | ![]() | Floor Hockey | ||||
| LAM Ka Kit | ![]() | Golf | ||||
| LEE Kin Lung | ![]() | Golf | ||||
| LING Tin Yu | ![]() | Swimming | ||||
| TONG Hiu Nam | ![]() | Swimming | ||||
| CHAN Chun Wai | ![]() | Swimming | ||||
| LEE Wai Ki | ![]() | Table Tennis | ||||




