Super Coach Award Scheme 2018
September 20, 2024Hong Kong Coaching Awards 2021
September 20, 2024
Super Coach Award Scheme 2017
It is a project jointly organized by the Hong Kong Special Olympics and the Association. Its objectives are: to encourage and motivate coaches to involve in sports training programmes for the athletes with intellectual disability, to give recognition to the ‘Super Coaches’ and to arouse public awareness towards the importance of sports training for the athletes with intellectual disability.
After attending the Induction Workshop, the participants are required to render their services for the athletes with intellectual disability. Different awards, namely Double Diamond, Diamond, Gold, Silver and Bronze will be granted to the ‘Super Coaches’ for their hard work within a year. For coaches who have served over 10 years with excellent performance Long Service Award will be granted.
2017 Super-Coach Award
| 姓名 | 雙鑽石 | 鑽石 | 金 | 銀 | 銅 | 項目 |
| WONG Chun Wing | ![]() | Athletics | ||||
| WONG Wai Kwok Roberto | ![]() | Athletics | ||||
| CHEUNG Kwai Hong | ![]() | Golf | ||||
| LEUNG Ka Wan | ![]() | Golf | ||||
| SIU Kam Piu | ![]() | Golf | ||||
| NGAI Sui Lin | ![]() | Golf | ||||
| WONG Kim Kei | ![]() | Mini-Volleyball | ||||
| LEUNG Shuk Ying | ![]() | Swimming | ||||
| DAU Koon Dick, Edward | ![]() | Table Tennis | ||||
| CHAN Zheng Ming | ![]() | Athletics | ||||
| CHOW Siu Chung | ![]() | Athletics | ||||
| KAN King On | ![]() | Athletics | ||||
| SIN Pui Lin | ![]() | Badminton | ||||
| WONG Shui Yin | ![]() | Badminton | ||||
| KWOK Chun Sheung | ![]() | Bocce | ||||
| CHIU Cho Kwai | ![]() | Bowling | ||||
| LEUNG Shiu Tai | ![]() | Floor Hockey | ||||
| NG Chi Yin | ![]() | Ice Skating | ||||
| TANG Yuen Hung | ![]() | Swimming | ||||
| WAN Tai Tak | ![]() | Swimming | ||||
| LI Sai Kiu | ![]() | Table Tennis | ||||
| LUI Lok Yee June | ![]() | Table Tennis | ||||
| IP Ting Cheung | ![]() | Table Tennis | ||||
| TSANG Ho Kin | ![]() | Table Tennis | ||||
| YEUNG Fuk Wing | ![]() | Table Tennis | ||||
| LIU Tsz Yan | ![]() | Athletics | ||||
| LEE Ka Ming | ![]() | Athletics | ||||
| LAU Ho Fai | ![]() | Athletics | ||||
| CHAN Wing Choi | ![]() | Basketball | ||||
| WAN Sau Fan | ![]() | Bowling | ||||
| HO Hon Man | ![]() | Bowling | ||||
| NG Yin Kwan | ![]() | Ice Skating | ||||
| CHAU Kong Yan | ![]() | Ice Skating | ||||
| WONG Hoi Kam | ![]() | Ice Skating | ||||
| LEUNG Pui Man, Joyce | ![]() | Ice Skating | ||||
| FAN Heung Ying | ![]() | Table Tennis | ||||
| WU Nga Hin | ![]() | Mini-Volleyball | ||||




