
Super Coach Award Scheme 2023
It is a project jointly organized by the Special Olympics Hong Kong and the Association. Its objectives are: to encourage and motivate coaches to involve in sports training programmes for the athletes with intellectual disability, to give recognition to the ‘Super Coaches’ and to arouse public awareness towards the importance of sports training for the athletes with intellectual disability.
After attending the Induction Workshop, the participants are required to render their services for the athletes with intellectual disability. Different awards, namely Double Diamond, Diamond, Gold, Silver and Bronze will be granted to the ‘Super Coaches’ for their hard work within a year. For coaches who have served over 10 years with excellent performance Long Service Award will be granted.
2023 Super-Coach Award Scheme – Award Recipients
| 姓名 | 雙鑽石 | 鑽石 | 金 | 銀 | 銅 | 項目 |
| LOK Suet Yee | ![]() | | | | | Athletics |
| LEUNG Ka Hung | ![]() | | | | | Athletics |
| TAM Siu Wai | ![]() | | | | | Bocce |
| CHAN Chi Cheung | ![]() | | | | | Bocce |
| FONG Ka Kui | ![]() | | | | | Basketball |
| LAI Yin Ming Alvin | ![]() | | | | | Football |
| LI Tsun Kin Kent | ![]() | | | | | Artistic Gymnastics |
| CHAN Ching Man | ![]() | | | | | Swimming |
| CHEUNG Yuk Kit | ![]() | | | | | Table Tennis |
| CHUNG Wing Hong Amos | ![]() | | | | | Table Tennis |
| IP Wai Kit | | ![]() | | | | Athletics |
| YAU Wing Keung | | | ![]() | | | Athletics |
| TSE Wah Sau | | | ![]() | | | Athletics |
| CHENG Yeuk Nam | | | ![]() | | | Athletics |
| LEUNG Yuen Fan Jennifer | | | ![]() | | | Athletics |
| LUI Wai Ming Raymond | | | ![]() | | | Athletics |
| TAM Yeung Ming | | | ![]() | | | Bocce |
| YU Hon Lam | | | ![]() | | | Swimming |
| TSANG Lai Shan, Cindy | | | | ![]() | | Football |
| WAN Hiu Ching | | | | ![]() | | Football |
| PUN Ka Man | | | | ![]() | | Ice Skating |
| HO Ying Chi | | | | ![]() | | Swimming |
| TANG Kam Yuen Vincent | | | | ![]() | | Swimming |
| YICK Wai Keung | | | | ![]() | | Swimming |
| MUI Wai Man | | | | ![]() | | Table Tennis |
| CHEUNG Fung Oi Kate | | | | | ![]() | Athletics |
| SO Cho Yiu | | | | | ![]() | Basketball |
| WONG Pak Keung | | | | | ![]() | Floor Hockey |
| HO Ka Ying | | | | | ![]() | Floor Hockey |
| CHOW Sik May | | | | | ![]() | Mini-Tennis |
| WONG Kin Sing | | | | | ![]() | Table Tennis |
| CHAN Wan Tung Wharton | | | | | ![]() | Table Tennis |




